ALL MALE & FEMALE PEENS FROM 1901 CENSUS
|
Male Peen's from 1901 England & Wales Census listed
alphabetically
|
||||
|
Name
|
Age
|
Born
|
Living 1901
|
Occupation
|
| Alfred Peen | 17 | LondonWestminster | London Lambeth | Last Maker |
| Alfred Peen | 38 | Kent Headcorn | Kent Leeds | Agricultural Labourer |
| Archibald Peen | 9 | Kent Chart Sutton | Kent Chart Sutton | |
| Edward Peen | 13 | Kent Ulcombe | Kent Ulcombe | |
| George Peen | 6 | Kent Langley | Kent Langley | |
| Henry Peen | 51 | London Westminster | London Lambeth | Last Maker |
| James Peen | 13 | Kent Sutton Valence | Kent Langley | |
| James Peen | 15 | Kent Ulcombe | Kent Ulcombe | Agricultural Labourer |
| James Peen | 32 | Kent Milton | Kent Milton | Grocers Assistant |
| James Peen | 45 | Kent Headcorn | Kent Harrietsham | Carter On Farm |
| James Peen | 55 | Kent Sutton Valence | Kent Sutton Valence | Agricultural Labourer |
| James Peen | 56 | Kent Gravesend | Kent Gravesend | Road Labourer |
| Regie Peen | 7 | Kent Chart Sutton | Kent Chart Sutton | |
| Robert Peen | 12 | Kent Ulcombe | Kent Ulcombe | |
| Stephen Peen | 36 | Kent Gravesend | Kent Gravesend | Bricklayers Labourer |
| Thomas Peen | 19 | Kent Ulcombe | Kent Ulcombe | Agricultural Labourer |
| Thos Peen | 45 | Lancashire Salford | Staffordshire Sedgley | Gas Stove Fitter |
| Tom Peen | 1 | Kent Langley | Kent Langley | |
| Walter Peen | 30 | Kent Northfleet | Kent Northfleet | Labourer General |
| William Peen | 1 | Kent Ulcombe | Kent Ulcombe | |
| William Peen | 15 | Kent Hollingbourne | Kent Harrietsham | Labourer On Farm |
| William Peen | 16 | Kent Sutton Valence | Kent Langley | Agricultural Labourer |
| William Peen | 19 | Kent Chart Sutton | Kent Chart Sutton | Carpenter & Wheelwright |
| William Peen | 40 | Kent Headcorn | Kent Ulcombe | Agricultural Labourer |
| William Peen | 43 | Kent Sutton Valence | Kent Langley | Agricultural Labourer |
| William Peen |
49 | Kent Boughton Monchelsea | Kent Chart Sutton | Carpenter & Wheelwright |
|
Female Peen's from 1901 England & Wales Census listed
alphabetically
|
||||
|
Name
|
Age
|
Born
|
Living 1901
|
Occupation
|
| Agnes Peen | 7 | Kent Ulcombe | Kent Ulcombe | |
| Agnes Peen | 41 | Kent Headcorn | Kent Ulcombe | |
| Alice Peen | 35 | Kent Maidstone | Kent Harrietsham | |
| Annie Peen | 10 | Kent Langley | Kent Langley | |
| Eliza Peen | 49 | Kent Deptford | London Lewisham | Domestic |
| Eliza Peen | 53 | London Lambeth | London Lambeth | |
| Elizabeth Peen | 3 | Kent Langley | Kent Langley | |
| Ellen Peen | 55 | Kent Gravesend | Kent Gravesend | |
| Elver Peen | 21 | Belgium British Subject | London Hampstead | Housemaid Domestic |
| Florence Peen | 14 | London | London Bethnal Green | Cigar Maker |
| Frances Peen | 34 | Kent Gravesend | Kent Gravesend | |
| Hannah Peen | 10 | Kent Headcorn | Kent Harrietsham | Scholar |
| Harriett Peen | 42 | Kent Marden | Kent Langley | |
| Isabel Peen | 14 | Kent Chart Sutton | Kent Chart Sutton | |
| Jane Peen | 38 | Kent Headcorn | Kent Leeds | |
| Lilian Peen | 22 | London Mile End | London Bethnal Green | Type Writer |
| Matilda Peen | 16 | London Mile End | London Bethnal Green | Cigar Maker |
| Nelly Peen | 20 | London Dalston | London Bethnal Green | Upholsterer |
| Rosetta Peen | 26 | London Hackney | Essex Walthamstow | |
| Rosetta Peen | 47 | Essex Tottenham | London Bethnal Green | |
| Thirza Peen | 40 | Kent Langley | Kent Chart Sutton | |
|
Winnifred Peen |
3 | London Bethnal Green | London Bethnal Green | |